Sub-processors
Version 0.1 (draft outline) - effective date not set. Previous versions
Draft outline for counsel. Not the binding text. Rows fill as the decisions land; providers marked "in use today" are already part of the product.
| Provider | What it does for us | Where it processes | Status |
|---|---|---|---|
| [D4] host | Runs the application and stores the database and receipt files | [D4] | decision pending |
| Cloudflare | Edge network in front of the site and the application (in use today); Turnstile on sign-up (planned, with public sign-up) | global | in use today; Turnstile planned |
| [step 25] email provider | Sends the emails the application sends you | [step 25] | decision pending |
| Google (Maps Platform) | Place search, routing and map tiles when the Google provider is active; a referrer-restricted browser key on the itinerary page only. The Free and Open provider (OpenStreetMap, OpenRouteService) is the alternative and is listed when active | global | in use today |
| Exchange-rate provider [name] | Daily exchange rates | [name] | in use today |
| [D1] payment provider | Takes payment, issues invoices, handles tax, as merchant of record | [D1] | decision pending |
| OCR or AI provider | Reads receipts, when Pro exists | - | none today |
We tell you about changes to this list on this page and by email to account holders [notice period] before a new processor handles your data.